/
Demo data · illustrative, not liveMr. Market is fearful (34). PayPal leads fat pitches at 22.5% margin of safety. Owner flow is 58% owner-aligned.S&P 500-0.42%FTSE 100+0.18%OMXS30-0.11%10Y4.21%
Watchlist
The businesses you're keeping an eye on.
Value scanner
5 businesses| Business | Moat | Price | Value range | Margin of safety ▼ | Owner earnings yield | ROIC | Net debt / EBITDA | Today |
|---|---|---|---|---|---|---|---|---|
ZTS ZTSZoetis | Strong | $158.00 | +19.0% | 4.6% | 24% | 1.3x | -1.04% | |
V VVisa | Wonderful | $268.00 | +15.6% | 3.6% | 38% | 0.4x | -0.13% | |
MCO MCOMoody's | Wonderful | $401.00 | +14.7% | 3.2% | 52% | 1.8x | -0.57% | |
KO KOCoca-Cola | Wonderful | $64.00 | -3.2% | 4.1% | 19% | 2.2x | -0.62% | |
COST COSTCostco | Wonderful | $905.00 | -30.2% | 1.9% | 21% | Net cash | +0.48% |
Omaha Desk shows illustrative demo data for product design. Figures, value ranges, grades and owner-flow events are simulated, not live market data or filings. Omaha Desk is general, impersonal information and education, not investment advice or a recommendation to buy or sell any security. Warren is an AI copilot with no affiliation to any real investor.